Registration Starting | Registration Ending | Price |
---|---|---|
March 25, 2023, 12:00am EDT | April 21, 2023, 11:59pm EDT | $100 $59.99 Race Fee + $6.43 SignUp Fee |
April 22, 2023, 12:00am EDT | May 19, 2023, 11:59pm EDT | $100 $69.99 Race Fee + $7.01 SignUp Fee |
May 20, 2023, 12:00am EDT | June 23, 2023, 11:59pm EDT | $100 $79.99 Race Fee + $7.59 SignUp Fee |
June 24, 2023, 12:00am EDT | July 28, 2023, 11:59pm EDT | $100 $89.99 Race Fee + $8.17 SignUp Fee |
July 29, 2023, 12:00am EDT | July 29, 2023, 11:59pm EDT | $100.00 Race Fee + $8.75 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 25, 2023, 12:00am EDT | April 21, 2023, 11:59pm EDT | $60 $34.99 Race Fee + $4.98 SignUp Fee |
April 22, 2023, 12:00am EDT | May 19, 2023, 11:59pm EDT | $60 $36.99 Race Fee + $5.10 SignUp Fee |
May 20, 2023, 12:00am EDT | June 23, 2023, 11:59pm EDT | $60 $39.99 Race Fee + $5.27 SignUp Fee |
June 24, 2023, 12:00am EDT | July 28, 2023, 11:59pm EDT | $60 $45.00 Race Fee + $5.56 SignUp Fee |
July 29, 2023, 12:00am EDT | July 29, 2023, 11:59pm EDT | $60.00 Race Fee + $6.43 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 16, 2022, 12:00am EST | July 29, 2023, 11:59pm EDT | $0.00 Race Fee |
Thank you! Your message was posted to Facebook.